| TITLE | Poster Presenter | Poster Number | Main Topic |
|---|---|---|---|
| Scintillation properties of Tl doped CsI/LiBr eutectic for neutron detection | KUTSUZAWA Naoko | P02-02 | Scintillator |
| A Low Noise Current-sensitive Preamplifier VIEC made from a Charge-sensitive Preamplifier | KANNO Kanno | P02-03 | FEE |
| Development of X-ray Ghost Imaging Simulation with GATE | KIM JUNHYEOK | P02-04 | System |
| Patterned Anodes with Sub-millimeter Spatial Resolution for Large-area MCP-based Photodetector Systems | LI Mengyang | P02-05 | Vac Detector |
| Neutron and beta imaging with Micromegas detectors with optical readout | COOLS Antoine | P02-06 | Gazeous |
| CATIROC, a multichannel front-end ASIC to readout array of PMTs in in large-scale experiments | CONFORTI DI LORENZO Selma | P02-07 | FEE |
| Near infrared photosensor module for LIDAR applications | TAVERNIER Stefaan | P02-08 | Seminconductor |
| Monte-Carlo model for calculating SiPM noise in measuring systems | MUSIENKO Yury | P02-09 | SiPM |
| A scintillator and SiPM based mini-array facility for basic and applied cosmic ray investigations | LA ROCCA Paola | P02-10 | SiPM |
| Development of the housing system with cooling for SiPM for the LHCb RICH future upgrades | CARDINALE Roberta | P02-11 | SiPM |
| Doublesided strip sensors formed by concatenated drift structures | SCHOPPER Florian | P02-12 | Seminconductor |
| Characterization of the focal plane of the Microchannel X-ray Telescope on the Metrology beamline of the SOLEIL synchrotron for the space astronomy mission SVOM | SCHNEIDER Benjamin | P02-13 | Seminconductor |
| The upgraded readout electronics of the CMS ECAL barrel featuring the CATIA APD readout ASIC | GUILLOUX Fabrice | P02-14 | FEE |
| A new gaseous flame detector | KALKAN Yalcin | P02-15 | Gazeous |
| Experiment of in-vivo imaging with third-generation setup using Photon-Counting CT with 64ch Multi-Pixel Photon Counter | SAGISAKA Mayu | P02-16 | MED |
| First-steps in Deep Learning algorithms for photon interaction reconstruction in fast scintillator detectors for PET medical imaging | YAHIAOUI Mohamed Bahi | P02-17 | Data Science |
| A low temperature SiPMs array for pure CsI based CEvNS detection | XILEI Sun | P02-18 | SiPM |
| Nanoscale structurized plastic scintillators | DR CERNA Cédric | P02-19 | Scintillator |
| Large area picosecond photodetector (LAPPD) performance and applications update | MINOT Michael | P02-20 | Vac Detector |
| Development of new method to measure SiPM saturation | MURATA Tatsuki | P02-21 | SiPM |
| Prospects for X-HPDs as photodetectors of next generation astroparticle physics experiments | LUBSANDORZHIEV Bayarto | P02-22 | HYBRID |
| Translating and Rotating Volume Computed Tomography (TRVCT) | PARK SHIN-WOONG | P02-25 | MED |
| 3D Compton imaging: A promising modality for imaging electron bremsstrahlung or protons beams | HMISSI Mohamed-Zied | P02-26 | MED |
| Evaluation of large area photomultipliers for use in a new Baksan Large Neutrino Telescope project | USHAKOV Nikita | P02-27 | Vac Detector |
| Surpassing pile-up in time-correlated single photon counting with a single-channel SPAD system | FARINA Serena | P02-28 | SPAD |
| Study on the Time Performance of ultra-fast MCP-PMT | WU Qi | P02-29 | Vac Detector |
| Growth and scintillation properties of 6Li containing Ce:LaCl3 based eutectic scintillator for neutron detection | KEI Kamada | P02-30 | Scintillator |
| Study of the time resolution of multi-anode photodetectors in single photon regime with high photon rates | CAPELLI Simone | P02-31 | Vac Detector |
| Characterization of different semi-monolithic detectors with DOI and TOF capabilities suitable for TB-PET | BARRIO John | P02-33 | PET |
| Nanodiamond photocathode for MPGD-based single photon detectors at the future EIC | CHATTERJEE Chandradoy | P02-34 | Gazeous |
| A high-pressure, optical Time Projection Chamber | AMARINEI Robert M. | P02-36 | Gazeous |
| Monitoring Space Weather by Tracking Extensive Air Shower Particles with a Novel Compact Ground-Based Cherenkov Detector | LEACH Steven | P02-37 | SiPM |
| Study of bismuth-based semiconductor films obtained by phase vapour deposition and their application in photodetection | MOMBRÚ FRUTOS Maia | P02-38 | Seminconductor |
| Gamma Detectors for Compton Polarimeters with PMT and SiPM readout | STRIZHAK Alexander | P02-39 | System |
| Study of the Non-uniformity of the PMT Photocathode Response and its Influence on the Results Obtained in Different Scintillation Counting Experiments | TODOROV Vladislav | P02-40 | Vac Detector |
| R&D on organometal halide perovskites for photodetectors #259 | TESTA Marianna | P02-41 | New Sensing |
| Development of Photo-Diode for Pohang Accelerator Laboratory X-ray Free-Electron Laser | HYUN HyoJung | P02-42 | Seminconductor |
| Silicon Photomultipliers and light readout for the Demonstrator of the ENUBET instrumented decay tunnel | IACOB Fabio | P02-43 | SiPM |
| Optimization of Hyper-Kamiokande detector with multi-PMT modules for low energy events | IZUMIYAMA Shota | P02-44 | Vac Detector |
| Development of a gamma-ray detector onboard a radiation source imager under high-dose environments | MIZUNO Tomoya | P02-45 | SiPM |
| Time Resolution Analysis of Simulated MCPs | BALDWIN Emily | P02-46 | Vac Detector |
| Comparison of new SiPM models for applications in High-Energy physics | ROSSINI Riccardo | P02-48 | SiPM |
| Development of multi-element monolithic Germanium detectors for X-ray detection at synchrotron facilities | MANZANILLAS VELEZ Luis | P02-49 | Seminconductor |
| Towards precise temporal resolution using highly multiplexed readout schemes for gamma-ray detectors | GONZALEZ MONTORO | P02-51 | PET |
